The Local Government Act 2020 (Victoria) and associated regulations state that Council must publish a summary of the matters disclosed in the personal interest returns of certain specified officers. Personal interest returns are completed by specified officers to promote transparency and integrity in the operation of local government.
Biannual Personal Interests Return Summary for the CEO and Nominated Officers March 2025
Rebecca McKenzie, Chief Executive Officer
Summary of Personal Interests | Response |
Name of specified person | Rebecca McKenzie |
Position held by specified person | Chief Executive Officer |
Date specified person lodged the personal interest return | 3 March 2025 |
1. Corporate Directorships or members of a governing body | Zoological Park and Gardens Board (Director/Chair of Board) |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | DARE Superannuation Fund (Self-Managed Super Fund) |
5. Paid employment | Zoological Parks and Gardens Board (Chair and Board Director) |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own of have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Jane Price, Interim Director Community Wellbeing
Summary of Personal Interests | Response |
Name of specified person | Jane Price |
Position held by specified person | Interim Director Community Wellbeing |
Date specified person lodged the personal interest return | 5 March 2025 |
1. Corporate Directorships or members of a governing body | Tweddle Child & Family Health Service (Director) JSP Foresight Pty Ltd (Director) |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | JSP Foresight Pty Ltd |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Kellie Vise, Director Customer and Community Experience
Summary of Personal Interests | Response |
Name of specified person | Kellie Vise |
Position held by specified person | Director Customer and Community Experience |
Date specified person lodged the personal interest return | 7 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Truscott’s Pest Control |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Family member is employed by a Council contractor. Processes are in place to manage any conflict. |
Rosa Zouzoulas, Director Planning and Place
Summary of Personal Interests | Response |
Name of specified person | Rosa Zouzoulas |
Position held by specified person | Director Planning and Place |
Date specified person lodged the personal interest return | 17 March 2025 |
1. Corporate Directorships or members of a governing body | KSM Design & Construct P/L |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Niall McDonough, Director Sustainability Assets and Leisure
Summary of Personal Interests | Response |
Name of specified person | Niall McDonough |
Position held by specified person | Director Sustainability Assets and Leisure |
Date specified person lodged the personal interest return | 11 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Brooke Ranken, Manager Community Safety and Compliance
Summary of Personal Interests | Response |
Name of specified person | Brooke Ranken |
Position held by specified person | Manager Community Safety and Compliance |
Date of specified person lodged the personal interest return | 26 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Diana Vaynrib Zaikin, Manager Legal, Risk and Governance
Summary of Personal Interests | Response |
Name of specified person | Diana Vaynrib Zaikin |
Position held by specified person | Manager Legal, Risk and Governance |
Date specified person lodged the personal interest return | 25 March 2025 |
1. Corporate Directorships or members of a governing body | Victoria Body Corporate Services Pty Ltd - Member of Owners Corporation Committee Sic Parvis Magna Holdings Pty Ltd – Director and Beneficiary AZ & DV Holdings Pty Ltd – Director and Beneficiary |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | AZ & DV Holdings Pty Ltd as the Trustee for AZ & DV self-managed super fund Sic Parvis Magna Holdings Pty Ltd as Trustee for Sic Parvis Magna Discretionary Trust |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Owner and principal place of residence is within the suburb of Melbourne Investment property within the suburb of Glen Huntly Investment property within the suburb of Melbourne |
8. Shares owned or beneficial interest | AZ & DV Holdings Pty Ltd (self-managed super fund) Sic Parvis Magna Holdings Pty Ltd (investment activities) |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Jarrod Cole, Deputy Municipal Building Surveyor
Summary of Personal Interests | Response |
Name of specified person | Jarrod Cole |
Position held by specified person | Deputy Municipal Building Surveyor |
Date specified person lodged the personal interest return | 21 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
John Vastianos, Chief Financial Officer
Summary of Personal Interests | Response |
Name of specified person | John Vastianos |
Position held by specified person | Chief Financial Officer |
Date specified person lodged the personal interest return | 3 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Kirsty James, Chief People Officer
Summary of Personal Interests | Response |
Name of specified person | Kirsty James |
Position held by specified person | Chief People Officer |
Date specified person lodged the personal interest return | 24 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Kerr & Partners Pty Ltd (Trustee of Kerr Family Trust) |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest |
Kerr & Partners Pty Ltd (Trustee of Kerr Family Trust) – Director and beneficiary of the Trust. |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Geoffrey Hills, Manager Community and Economic Development
Summary of Personal Interests | Response |
Name of specified person | Geoffrey Hills |
Position held by specified person | Manager Community and Economic Development |
Date specified person lodged the personal interest return | 27 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nill |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Owner and principal place of residence is within the suburb of Caulfield North |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest |
Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Matt Slavin, Manager City Futures
Summary of Personal Interests | Response |
Name of specified person | Matt Slavin |
Position held by specified person | Manager City Futures |
Date specified person lodged the personal interest return | 14 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Owner and principal place of residence is within the suburb of Cheltenham |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Leigh Northwood, Strategic Property Manager
Summary of Personal Interests | Response |
Name of specified person | Leigh Northwood |
Position held by specified person | Strategic Property Manager |
Date specified person lodged the personal interest return | 17 April 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Nicoleta Babatsikos, Municipal Building Surveyor / Co-ordinator Statutory Building Services
Summary of Personal Interests | Response |
Name of specified person | Nicoleta Babatsikos |
Position held by specified person | Municipal Building Surveyor / Co-ordinator Statutory Building Services |
Date specified person lodged the personal interest return | 21 March 2025 |
1. Corporate Directorships or members of a governing body | Precision Building Consultants Pty Ltd (Director) BNA Investments Pty Ltd (Director) B & B Superannuation Pty Ltd (Director) |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Green PNT Trust (investment activities) B & B Superannuation Fund (self-managed superannuation fund) |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Investment property within the suburb of Bentleigh |
8. Shares owned or beneficial interest | Precision Building Consultants Pty Ltd (Trustee) B & B Superannuation Pty Ltd (Trustee) |
9. Companies which you solely or jointly with family members hold a controlling interest | Precision Building Consultants Pty Ltd (Trustee) BNA Investments Pty Ltd (investment activities) B & B Superannuation Pty Ltd (Trustee) Graf Building Consultants (investment activities) Green PNT Pty Ltd (Trustee) |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Partner owns a property in City of Bayside |
Pauline Hassakis, Manager Procurement and Contracts
Summary of Personal Interests | Response |
Name of specified person | Pauline Hassakis |
Position held by specified person | Manager Procurement and Contracts |
Date specified person lodged the personal interest return | 27 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality |
Principal place of residence is within the suburb of Carnegie |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Robert Parker, Manager Customer Experience
Summary of Personal Interests | Response |
Name of specified person | Robert Parker |
Position held by specified person | Manager Customer Experience |
Date specified person lodged the personal interest return | 27 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Alex Leamy, Manager Public Affairs
Summary of Personal Interests | Response |
Name of specified person | Alex Leamy |
Position held by specified person | Manager Public Affairs |
Date specified person lodged the personal interest return | 3 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality | Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Lauren Richardson, Manager Planning and Building Services
Summary of Personal Interests | Response |
Name of specified person | Lauren Richardson |
Position held by specified person | Manager Planning and Building Services |
Date specified person lodged the personal interest return | 3 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality |
Principal place of residence in Chelsea |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Other interests | Nil |
Aglaia Nikas, Head of Enterprise Project Management Office
Summary of Personal Interests | Response |
Name of specified person | Aglaia Nikas |
Position held by specified person | Head of Enterprise Project Management Office |
Date specified person lodged the personal interest return | 27 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality |
Nil |
8. Shares owned or beneficial interest | Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Other interests | Nil |
Karling Colomiere, Coordinator Councillor Business
Summary of Personal Interests | Response |
Name of specified person | Karling Colomiere |
Position held by specified person | Coordinator Councillor Business |
Date specified person lodged the personal interest return | 27 March 2025 |
1. Corporate Directorships or members of a governing body | Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality |
Nil |
8. Shares owned or beneficial interest |
Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Keeks Cheeks Makeup Artistry |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Andrea Pogue, Manager Organisation Strategy
Summary of Personal Interests | Response |
Name of specified person | Andrea Pogue |
Position held by specified person | Manager Organisation Strategy |
Date specified person lodged the personal interest return | 21 March 2025 |
1. Corporate Directorships or members of a governing body |
Shepparton Access (Deputy Chair) Museum of Vehicle Evolution (Board Director) |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality |
Nil |
8. Shares owned or beneficial interest |
Nil |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |
Charalambos Harley Moraitis, Manager Life Stages
Summary of Personal Interests | Response |
Name of specified person | Charalambos Harley Moraitis |
Position held by specified person | Manager Life Stages |
Date specified person lodged the personal interest return | 4 March 2025 |
1. Corporate Directorships or members of a governing body |
Nil |
2. Member of an unincorporated association | Nil |
3. Partnerships or joint ventures | Nil |
4. Trusts that you are a trustee or a beneficiary of | Nil |
5. Paid employment | Nil |
6. Consultancies, contracts or agencies | Nil |
7. Land that you own or have beneficial interest in the municipality or adjoining municipality |
Principal place of residence is within the suburb of St Kilda |
8. Shares owned or beneficial interest |
Viridian Advisory (Share investment) |
9. Companies which you solely or jointly with family members hold a controlling interest | Nil |
10. Personal Debt | Nil |
11. Gifts received | Nil |
12. Other interests | Nil |